Group / Command
Group total for the 30D window: 6,124,800
Six crews on the clock. Progress is reported from the truck.
Six sites reporting. Health blends the service level, the backlog and the stock floor.
Seven of 214 open across the group. Click a column to sort.
| Reference | Site | Trade | Open for | Status | Value |
|---|---|---|---|---|---|
| TKT 90371 | Cypress Row CYP | Restoration | 3 hr 41 min | Escalated | 62,980 |
| TKT 90408 | Harbor Bluff HBB | Roofing | 34 min | On site | 46,120 |
| TKT 90352 | Ridgemont RGM | Roofing | 5 hr 02 min | En route | 24,705 |
| TKT 90412 | Ridgemont RGM | Heating | 12 min | Dispatched | 18,240 |
| TKT 90385 | Old Mill OML | Heating | 2 hr 04 min | Closed | 8,824 |
| TKT 90397 | Kestrel Park KPK | Plumbing | 1 hr 12 min | Awaiting part | 3,129 |
| TKT 90366 | Fairvale FVL | Plumbing | 4 hr 18 min | Closed | 1,240 |
Ridgemont, Unit 4. Two minutes ahead of the window.
JOB 48240 has 14 minutes left on its response clock.
Kestrel Park, 18,400. Paid on the truck by card.
Traffic on the causeway. Crew 03 rerouted, 9 minutes saved.
Full system replacement signed at Ridgemont, 12,900.
Old Mill van stock on 3 inch coupling is down to two.